Regular - JWW	List of Qualifiers
Novice A - 12 Inch
Judge:	Linda Robertson	Course Yardage:	109 yds		Course Time:	44 sec
1	12004	Peaches	PEACHES AND CREAM OF THE CROP.  DL87275302.  4/8/01.  Bitch.  Shetland Sheepdog.  Owner: Norris
	 		Preston and Peggy Preston.  Handler: Norris Preston.
			Time:	36.45	Score:  100

2	8001	Buddy	BUDDY.  ILP104505.  7/21/00.  Dog.  Miniature Poodle.  Owner: Molly Leach and Debbie Leach.  Handler: 
			Molly Leach.
			Time:	40.55	Score:  100

Novice A - 20 Inch
Judge:	Linda Robertson	Course Yardage:	114 yds		Course Time:	38 sec
1	20003	Reese	BLAZINLAKES LEGALLY BLONDE.  SR09060408.  5/27/03.  Bitch.  Golden Retriever.  Owner: Jeannie 
			Greenlee.  Handler: Owner.
			Time:	33.11	Score:  95

Novice B - 16 Inch
Judge:	Linda Robertson	Course Yardage:	109 yds		Course Time:	40 sec
1	16403	Rocky	MOONSHINE PAGAN AFTERSHOCK NA.  DL74797902.  7/6/98.  Dog.  Shetland Sheepdog.  Owner: 
			Patricia Hittler.  Handler: Owner.
			Time:	50.12	Score:  85

Novice B - 24 Inch
Judge:	Linda Robertson	Course Yardage:	114 yds		Course Time:	38 sec
1	24203	Jet	BLITZEN BE A FLEXIBLE FLYER TD.  DN03272501.  4/27/03.  Dog.  German Shepherd Dog.  Owner: 
			Jennifer and Gary Riess.  Handler: Jennifer Riess.
			Time:	38.99	Score:  100

Open - 16 Inch
Judge:	Linda Robertson	Course Yardage:	132 yds		Course Time:	41 sec
1	16601	Maizy	CH GLEANNGAY KEEP THE FAITH VCD1 CDX OA.  RM28587806.  6/6/99.  Bitch.  Soft Coated Wheaten 
			Terrier.  Owner: Jo Anne Vogt and Gay Dunlap.  Handler: Jo Anne Vogt.
			Time:	36.78	Score:  95

Open - 20 Inch
Judge:	Linda Robertson	Course Yardage:	140 yds		Course Time:	40 sec
1	20602	Emma	HOLMAN'S EMMA OA NAJ.  DN00374502.  8/17/01.  Bitch.  Border Collie.  Owner: Pamela May.  Handler: 
			Time:	28.96	Score:  100

2	20406	Riley	KARAMOR'S BEYOND THE STARS.  SR07447904.  3/30/03.  Dog.  Golden Retriever.  Owner: Jennifer 
			Gatto.  Handler: Owner.
			Time:	31.11	Score:  100

3	20203	Skye	SKYE'S MY BLUE HEAVEN.  DN08270508.  8/9/04.  Bitch.  Australian Shepherd.  Owner: Debi Cocciola.  
			Handler: Owner.
			Time:	32.90	Score:  100

4	20812	Savvy	CH RIVERRUN'S SATELLITE CDX HIAs AX NAJ.  DL90608702.  4/2/02.  Dog.  Border Collie.  Owner: 
			Sharon Savage and Mark and Amy Hansen.  Handler: Sharon Savage.
			Time:	28.32	Score:  95

	20613	Abbey	CH SUNBEAMS EVENSONG AT KARAMOR UD RA OA NAJ.  SN62631904.  3/17/99.  Bitch.  Golden 
			Retriever.  Owner: Ruth Ann Favreau and Karen Arbuthnot.  Handler: Ruth Ann Favreau.
			Time:	44.31	Score:  92

Open - 24 Inch
Judge:	Linda Robertson	Course Yardage:	140 yds		Course Time:	40 sec
1	24001	Suleyman	BRENMARS FREEDOM TRAIL.  DN04408804.  7/29/03.  Dog.  Belgian Tervuren.  Owner: Wendie 
			Schneider and John Monroe.  Handler: Wendie Schneider.
			Time:	32.02	Score:  100

2	24402	Tinker	GLORY BE CHRISTMAS DIEHL CDX NA NAJ.  SN59025709.  10/28/98.  Bitch.  Golden Retriever.  Owner: 
			Caroline Finkes.  Handler: Owner.
			Time:	39.55	Score:  100

3	24409	Mikey	MIKE VON HOFFMANN NA NAJ.  DL91671202.  9/14/02.  Dog.  German Shepherd Dog.  Owner: John 
			Hoffmann.  Handler: Owner.
			Time:	32.74	Score:  95

4	24606	Zorro	ECHO ZORRO VON FERNHEIM VCD1 OA.  DL90221903.  3/3/02.  Dog.  German Shepherd Dog.  Owner: 
			Cynda Vanorsdale and Julianne Jacques.  Handler: Cynda Vanorsdale.
			Time:	44.37	Score:  87

Excellent A - 8 Inch
Judge:	Linda Robertson	Course Yardage:	140 yds		Course Time:	43 sec
1	8401	Jazzy	LAREN JAZZY CRISANDA NA OAJ.  TR14488702.  7/25/03.  Bitch.  Papillon.  Owner: John Gooldy.  
			Handler: Owner.
			Time:	43.17	Score:  100

Excellent A - 16 Inch
Judge:	Linda Robertson	Course Yardage:	140 yds		Course Time:	40 sec
1	16606	Pilot	ROYAL HILL FREQUENT FLYER OA OAJ.  DN04270003.  8/5/03.  Dog.  Shetland Sheepdog.  Owner: 
			Nancy Lauermann.  Handler: Owner.
			Time:	26.94	Score:  100

2	16605	Brogan	TOVEN NEW YORK MINUTE OA OAJ.  DN05612201.  8/10/03.  Dog.  Shetland Sheepdog.  Owner: Tracey 
			Kroll.  Handler: Owner.
			Time:	43.39	Score:  91

Excellent A - 20 Inch
Judge:	Linda Robertson	Course Yardage:	148 yds		Course Time:	39 sec
1	20608	Sombra	CHERUSH ECCENTRIC SOCIALITE VCD1 AX OAJ.  SN92159402.  8/17/02.  Bitch.  Golden Retriever.  
			Owner: Wayne Boillat and Lisa Boillat.  Handler: Wayne Boillat.
			Time:	35.39	Score:  100

2	20816	Knickers	CLAIRCREST DOUBLE BOGEY.  SN91512003.  4/28/02.  Bitch.  Golden Retriever.  Owner: Patricia Weaver
	 		and Nickie Hertzog.  Handler: Patricia Weaver.
			Time:	36.79	Score:  100

3	20408	Sassy	SARAH VON HOFFMANN NA OAJ.  DL91671201.  9/14/02.  Bitch.  German Shepherd Dog.  Owner: John 
			Hoffmann.  Handler: Owner.
			Time:	37.64	Score:  100

Excellent A - 24 Inch
Judge:	Linda Robertson	Course Yardage:	148 yds		Course Time:	39 sec
1	24802	Ryker	RYKER TO THE RESCUE TD AX OAJ.  ILP100512.  11/25/01.  Dog.  German Shepherd Dog.  Owner: 
			Lorraine Bredahl.  Handler: Owner.
			Time:	32.24	Score:  100

Excellent B - 8 Inch
Judge:	Linda Robertson	Course Yardage:	140 yds		Course Time:	43 sec
1	8802	Wizard	MACH TRIUNE TARTAN GANDOLF GREYBEARD JE.  RM27168301.  2/2/99.  Dog.  Norfolk Terrier.  Owner:
	 		Joan Meyer.  Handler: Jennifer Oberhelman.
			Time:	39.75	Score:  100

Excellent B - 12 Inch
Judge:	Linda Robertson	Course Yardage:	140 yds		Course Time:	43 sec
1	12810	Nike	MACH ROYAL HILL'S SWOOSH.  DL90512002.  1/20/02.  Bitch.  Shetland Sheepdog.  Owner: Lorraine 
			Bredahl.  Handler: Owner.
			Time:	26.81	Score:  100

2	12807	Neil	TRIUNE'S HELLO AGAIN MX MXJ.  DN04587901.  7/15/03.  Dog.  Shetland Sheepdog.  Owner: Joan 
			Meyer.  Handler: Owner.
			Time:	27.37	Score:  100

3	12811	Kip	CH TERRA'S LARKSPUR KIP TDX RN AX AXJ SE.  RM31328901.  4/7/00.  Dog.  Border Terrier.  Owner: 
			Kathy R Echols.  Handler: Owner.
			Time:	34.16	Score:  100

4	12804	Joan	MACH4 GOLDENHORN DREAMFIELDS JOAN S.  HM95217401.  1/13/01.  Bitch.  Beagle.  Owner: Kathy 
			Owens.  Handler: Owner.
			Time:	34.85	Score:  100

	12602	Chase	SHAW'S CHASING MOLLIE'S SHADOW OA AXJ.  HM75639403.  3/11/98.  Dog.  Beagle.  Owner: Joan 
			Braun.  Handler: Owner.
			Time:	36.83	Score:  100

	12802	Tempo	SOUTHCROSS FASCINATIN RHYTHM RN MX MXJ.  RN00668502.  6/2/02.  Bitch.  Miniature Schnauzer.  
			Owner: Clay and Nancy Lincoln.  Handler: Nancy Lincoln.
			Time:	37.26	Score:  100

Excellent B - 16 Inch
Judge:	Linda Robertson	Course Yardage:	140 yds		Course Time:	40 sec
1	16817	Skye	MACH2 ROMAYNE'S PRAIRIE SKYE TD.  DL81033302.  10/19/99.  Dog.  Shetland Sheepdog.  Owner: 
			Alice Michaels and Lori Michaels.  Handler: Lori Michaels.

			Time:	25.79	Score:  100
2	16806	Dustin	MACH3 TRIUNE'S MIDNIGHT COWBOY CD RN.  DL61349001.  12/6/95.  Dog.  Shetland Sheepdog.  
			Owner: Joan Meyer.  Handler: Owner.
			Time:	27.61	Score:  100

3	16602	Dino	OTCH VAL-LAUR NANDINA FIREPOWER UDX AX AXJ.  DL75405603.  8/22/98.  Dog.  Shetland Sheepdog.
	  		Owner: Sandy Ganz.  Handler: Lori Schulz.
			Time:	28.64	Score:  100

4	16809	Mushu	MUSHU OF FANTASY ACRES AX AXJ.  DN05058301.  7/9/03.  Dog.  Shetland Sheepdog.  Owner: Beverly 
			Norton and Steve Norton.  Handler: Steve Norton.
			Time:	32.53	Score:  100

	16803	Ben	MACH BEN.  ILP94777.  2/25/01.  Dog.  Keeshond.  Owner: Craig Josling and Judith Hintzman.  Handler: 
			Craig Josling.
			Time:	33.71	Score:  100

	16810	Brad	CUPID CURTAIN CALL UDX2 MX MXJ.  DL74156402.  5/8/98.  Dog.  Shetland Sheepdog.  Owner: Ginger 
			Kinion.  Handler: Karen Winter.
			Time:	34.00	Score:  100

	16815	Mavis	TRIUNE'S PRINCESS MCBRIDE MX MXJ.  DL87495702.  3/6/01.  Bitch.  Shetland Sheepdog.  Owner: Pam
	 		Baughman and John Baughman.  Handler: Pam Baughman.
			Time:	34.53	Score:  100

	16807	Sage	MACH2 ROMAYNE'S PRAIRIE SAGE VCD2.  DL56324101.  12/29/94.  Bitch.  Shetland Sheepdog.  Owner: 
			Alice Michaels.  Handler: Owner.
			Time:	35.64	Score:  100

	16804	Portia	CEILI'S HOT TEMPER LEAPS CDX MX MXJ.  RM34596302.  5/25/01.  Bitch.  Soft Coated Wheaten Terrier.  
			Owner: Larry Dalan.  Handler: Owner.
			Time:	36.15	Score:  100

	16819	Holly	CH WEESBAD UHLAN GO LIGHTLY AX AXJ.  WP91043901.  7/15/98.  Bitch.  Standard Schnauzer.  Owner: 
			Caren Rohlfing and Rise A Quay and Diana L Garner.  Handler: Karen Winter.
			Time:	36.58	Score:  100

	16812	Tess	OOPS I DID IT AGAIN.  ILP96147.  7/16/01.  Bitch.  Australian Cattle Dog.  Owner: Jane Moore.  Handler: 
			Time:	37.44	Score:  100

Excellent B - 20 Inch
Judge:	Linda Robertson	Course Yardage:	148 yds		Course Time:	39 sec
1	20808	Driver	TOPSHELF'S DESIGNATED DRIVER AX AXJ.  DN03259602.  4/15/03.  Dog.  Border Collie.  Owner: Mary 
			Gregerson.  Handler: Owner.
			Time:	23.90	Score:  100

2	20830	Kyxx	ELAN'S JUST FOR KYXX AX AXJ.  DN02876403.  3/20/03.  Dog.  Border Collie.  Owner: Kathy Carter.  
			Handler: Owner.
			Time:	25.30	Score:  100

3	20825	Rocky	CHANIAM CREAG MX MXJ.  DL89286306.  7/24/01.  Dog.  Bearded Collie.  Owner: Lori Weinberg.  
			Handler: Owner.
			Time:	25.81	Score:  100

4	20829	Quirk	MACH NORWOOD'S CAPTAIN QUIRK.  DL85422803.  6/9/00.  Dog.  Border Collie.  Owner: Mickey 
			Rabeneck.  Handler: Owner.
			Time:	25.95	Score:  100

	20802	Cosmos	ARIA'S MASTER OF THE UNIVERSE.  DL75438903.  6/25/98.  Dog.  Australian Shepherd.  Owner: Mark 
			Dickmann.  Handler: Owner.
			Time:	27.85	Score:  100

	20823	Dru	TRIUNE'S QUICK DRAW.  DN01912405.  10/20/02.  Bitch.  Border Collie.  Owner: Cindy Goodrich and 
			Steve Goodrich.  Handler: Cindy Goodrich.
			Time:	29.75	Score:  100

	20801	Maverick	KUZNITZ'S MAVERICK.  ILP90486.  9/25/99.  Dog.  Australian Shepherd.  Owner: Mark Kuznitz.  Handler: 
			Time:	29.93	Score:  100

	20810	Fred	MACH FRED.  ILP91416.  11/13/97.  Dog.  Border Collie.  Owner: Kathy Carter.  Handler: Owner.
			Time:	31.13	Score:  100

	20820	Clyde	DREAMCATCHR CLYDE.  DL84835507.  7/16/00.  Dog.  Australian Shepherd.  Owner: Mark Kuznitz.  
			Handler: Owner.
			Time:	33.47	Score:  100

	20803	Draco	SOLAS DRACO VCD2 MX MXJ.  RM24045704.  4/18/98.  Dog.  Soft Coated Wheaten Terrier.  Owner: Larry 
			Dalan.  Handler: Owner.
			Time:	34.97	Score:  100

	20811	Roz	WRENCREST DON'T WINE ABOUT IT.  DN01388911.  8/2/02.  Bitch.  Australian Shepherd.  Owner: Jane 
			Moore.  Handler: Owner.
			Time:	35.88	Score:  100

	20806	Cookie	COOKIE.  ILP93277.  8/18/99.  Bitch.  Border Collie.  Owner: Krista White and John White.  Handler: Krista 
			Time:	35.99	Score:  100

	20807	Dallas	ZONKERS TEXAS WILDFIRE CD AX NAP MXJ NJP.  SN84536101.  6/10/01.  Bitch.  Golden Retriever.  
			Owner: Karen Winter and Ginger Kinion.  Handler: Karen Winter.
			Time:	37.24	Score:  100

	20827	Reggie	CH DAS RHEINGOLD'S GIMLI AX NAP AXJ NJP.  WR07694203.  12/18/02.  Dog.  Standard Schnauzer.  
			Owner: Caren Rohlfing.  Handler: Karen Winter.
			Time:	38.19	Score:  100

	20606	Charger	AUREO HOT PURSUIT TD AX AXJ.  SR00896402.  4/3/02.  Dog.  Golden Retriever.  Owner: Neida 
			Heusinkvelt and Patrick G Young.  Handler: Neida Heusinkvelt.
			Time:	38.92	Score:  100

Excellent B - 24 Inch
Judge:	Linda Robertson	Course Yardage:	148 yds		Course Time:	39 sec
1	24824	Kamikaze	TOPSHELF'S CRASH AND BURN AX MXJ.  DL83665805.  5/26/00.  Bitch.  Border Collie.  Owner: Jennifer 
			McDonald.  Handler: Owner.
			Time:	26.59	Score:  100

2	24808	Bounder	WAKEMUP DANCIN' SPELLBOUND CD AX MXJ.  SR00123203.  1/9/02.  Dog.  Golden Retriever.  Owner: 
			Janet Dreiling.  Handler: Owner.
			Time:	31.28	Score:  100

3	24817	Brook	WAKEMUP WINDANCR BLAZN BROOK.  SR00123207.  1/9/02.  Bitch.  Golden Retriever.  Owner: James 
			Nelson and Linda Nelson.  Handler: Jim Nelson.
			Time:	33.37	Score:  100

4	24818	Rogue	CH PARADISE WILD IRISH ROGUE MH MX MXJ.  SN66211001.  7/24/99.  Dog.  Flat-Coated Retriever.  
			Owner: Mary Jo Gallagher and Michael Gallagher.  Handler: Mike Gallagher.
			Time:	33.57	Score:  100

	24816	Theo	KING'S PRIDE THEOCROTES VCD2 MX MXJ.  DL69967001.  4/16/97.  Dog.  German Shepherd Dog.  
			Owner: Vicki Miller.  Handler: Owner.
			Time:	34.13	Score:  100

	24805	Jewel	MACH CLASSY'S JEWEL OF MY HEART.  ILP93672.  6/1/98.  Bitch.  Rhodesian Ridgeback.  Owner: Laura 
			Moore.  Handler: Owner.
			Time:	36.85	Score:  100
 
Preferred - JWW	List of Qualifiers
Open - 4 Inch
Judge:	Linda Robertson	Course Yardage:	132 yds		Course Time:	49 sec
1	4202	Hero	CH STARFIRE INTREPID HERO CD RAE NA NAP NAJ NJP.  TP14137002.  12/15/00.  Dog.  Papillon.  
			Owner: Regina Dinan and Virginia Dinan.  Handler: Regina Dinan.
			Time:	36.91	Score:  95

Open - 8 Inch
Judge:	Linda Robertson	Course Yardage:	132 yds		Course Time:	49 sec
1	8402	Lizzie	CH TYNESIDE TANTARA VCD2 UDX3 RN AX NAP AXJ NJP ME.  RM13390502.  2/4/95.  Bitch.  Border 
			Terrier.  Owner: Jane Worstell.  Handler: Owner.
			Time:	37.69	Score:  100

Excellent B - 12 Inch
Judge:	Linda Robertson	Course Yardage:	140 yds		Course Time:	45 sec
1	12813	Kala	MACH EDLYN'S NANI KOLOA KALA UD RE MXP MJP.  SN74436203.  3/28/95.  Bitch.  Nova Scotia Duck 
			Tolling Retriever.  Owner: Patty Forth and Rod Forth.  Handler: Patty Forth.
			Time:	31.68	Score:  100

Excellent B - 16 Inch
Judge:	Linda Robertson	Course Yardage:	148 yds		Course Time:	44 sec
1	16821	Hana	JALAPA'S KALIKIMAKA HANA LUA MX AXP MXJ AJP.  SN74471304.  12/21/95.  Bitch.  Nova Scotia Duck 
			Tolling Retriever.  Owner: Patty Forth and Rod Forth.  Handler: Rod Forth.
			Time:	39.56	Score:  100