Regular - JWW	List of Qualifiers
Novice A - 16 Inch
Judge:	Kurt Matushek	Course Yardage:	103 yds	Course Time:	37 sec
1	16001	Clare	WOOLY BULLY SORCHA DONN.  RM32780601.  9/28/00.  Bitch.  Border Terrier.  Owner: David Porras.  
			Handler: Owner.
			Time:	32.57	Score:  100

Novice A - 20 Inch
Judge:	Kurt Matushek	Course Yardage:	108 yds	Course Time:	36 sec
1	20006	Ellie	SNOWOOD JEWEL OF KOSHARE.  NP00948202.  7/12/02.  Bitch.  Dalmatian.  Owner: Donna Mitchell.  
			Handler: Owner.
			Time:	33.52	Score:  95

2	20004	Zoey	ZOE BOUDREAU.  ILP 99349.  11/29/00.  Bitch.  Labrador Retriever.  Owner: Diana Rupprecht.  Handler: 
			Time:	40.91	Score:  91

Novice A - 24 Inch
Judge:	Kurt Matushek	Course Yardage:	108 yds	Course Time:	36 sec
1	24005	Ace	MUELLER'S CRAZY ACE.  ILP 98590.  1/11/99.  Dog.  Border Collie.  Owner: Loretta Mueller.  Handler: 
			Time:	27.02	Score:  95

2	24004	Maude	Ch DIAMOND DANES SWEET SUCCESS.  WP92517205.  7/9/99.  Bitch.  Great Dane.  Owner: Sandy 
			Roland and Janet Sauer and Karen Martin.  Handler: Janet Sauer.
			Time:	39.33	Score:  92

Novice B - 12 Inch
Judge:	Kurt Matushek	Course Yardage:	103 yds	Course Time:	41 sec
1	12204	Tensi	TAMTARA'S HORTENSIA.  DN00393109.  2/14/02.  Bitch.  Shetland Sheepdog.  Owner: Donna Pashia.  
			Handler: Owner.
			Time:	27.59	Score:  100

2	12205	Fisher	FISHER.  ILP 101078.  11/29/02.  Bitch.  Parson Russell Terrier.  Owner: Brian Wynn and Jessica Wynn.  
			Handler: Sylvia Krpan.
			Time:	35.63	Score:  95

3	12202	Rider	REEDS RED RIDER.  ILP 99703.  5/31/01.  Dog.  Pembroke Welsh Corgi.  Owner: Linda Moore.  Handler: 
			Time:	35.61	Score:  90

4	12203	Cupid	ROMANIC CUPID.  TP11709002.  11/27/00.  Bitch.  Miniature Pinscher.  Owner: Loretta Romanic.  Handler:
			Owner.
			Time:	38.00	Score:  90
Novice B - 16 Inch
Judge:	Kurt Matushek	Course Yardage:	103 yds	Course Time:	37 sec
1	16210	Dino	OTCh VAL-LAUR NANDINA FIREPOWER UDX.  DL75405603.  8/22/98.  Dog.  Shetland Sheepdog.  
			Owner: Sandy Ganz.  Handler: Lori Schulz.
			Time:	25.10	Score:  100

2	16212	Grace	PRINCESS GRACE OF HILLSBORO.  DN01278701.  8/12/02.  Bitch.  Shetland Sheepdog.  Owner: 
			Gregory Jones and Samuel Jones.  Handler: Sam Jones.
			Time:	28.32	Score:  100

3	16404	Kaboom	LAE AND DUNMORR'S SHARPSHOOTER NA.  SN65336004.  5/22/99.  Dog.  Cocker Spaniel.  Owner: 
			Kristine Morrow and Peter Morrow.  Handler: Kris Morrow.
			Time:	31.21	Score:  95

4	16209	Surf	Ch ALLANTE'S BARRIER REEF.  NM90002501.  4/2/01.  Bitch.  Keeshond.  Owner: Victoria Leitner.  
			Handler: Owner.
			Time:	32.60	Score:  95

	16205	Jewel	SHORELAND'S CROWN JEWEL.  DL81786906.  12/20/99.  Bitch.  Border Collie.  Owner: Kathy Kaegel.  
			Handler: Owner.
			Time:	42.74	Score:  85

Novice B - 20 Inch
Judge:	Kurt Matushek	Course Yardage:	108 yds	Course Time:	36 sec
1	20411	Penny	IMAGINEER PENNIESFROM HEAVEN NA.  DL86626203.  2/24/01.  Bitch.  Australian Shepherd.  Owner: 
			Monica Hambalko.  Handler: Christopher Krug.
			Time:	23.44	Score:  100
2	20202	Zodiac	ZODIAC.  ILP 100404.  2/1/01.  Dog.  Border Collie.  Owner: Nicole Jesky.  Handler: Owner.
			Time:	27.07	Score:  100

3	20405	Rayna	NORWOOD'S COAL CHAMBER.  DL85234002.  6/9/00.  Bitch.  Border Collie.  Owner: Diane Ramey.  
			Handler: Owner.
			Time:	34.08	Score:  100

Open - 12 Inch
Judge:	Kurt Matushek	Course Yardage:	132 yds	Course Time:	44 sec
1	12402	Murphy	MURPHY'S PLAY NA NAP NAJ OJP.  TP21735102.  5/4/01.  Dog.  Shih Tzu.  Owner: Maureen Grogan and 
			John Grogan.  Handler: Maureen Grogan.
			Time:	37.13	Score:  100

2	12607	Frito	WINSOME FREE TO DREAM OA OAJ.  DL74349304.  5/9/98.  Dog.  Shetland Sheepdog.  Owner: Priscilla 
			Monke.  Handler: Owner.
			Time:	40.15	Score:  100

3	12208	Scully	Ch CHESTNUTS X FILE NAJ.  SN72079901.  10/25/99.  Bitch.  English Cocker Spaniel.  Owner: Sheri 
			Bechtold-Johnson and Mark Johnson.  Handler: Sheri Bechtold-Johnson.
			Time:	34.45	Score:  95

4	12406	Rocky	XANADU'S PIECE OF THE ROCK NA NAJ.  TP05085102.  7/15/00.  Dog.  Papillon.  Owner: Pamela Hayes.
			Handler: Owner.
			Time:	34.54	Score:  95

Open - 16 Inch
Judge:	Kurt Matushek	Course Yardage:	132 yds	Course Time:	41 sec
1	16406	Hayley	HAYLEY.  ILP 92272.  5/1/94.  Bitch.  Australian Shepherd.  Owner: Paula DiCampo.  Handler: Owner.
			Time:	40.69	Score:  100

Open - 20 Inch
Judge:	Kurt Matushek	Course Yardage:	141 yds	Course Time:	40 sec
1	20420	Annie	LITTLE MISS SURE SHOT.  SN91724302.  7/20/02.  Bitch.  Labrador Retriever.  Owner: Marilyn Kraft and 
			Robert Kraft.  Handler: Robert Kraft.
			Time:	30.82	Score:  100

2	20613	Dallas	ZONKERS TEXAS WILDFIRE CD OA OAP NAJ NJP.  SN84536101.  6/10/01.  Bitch.  Golden Retriever.  
			Owner: Karen Winter and Ginger Kinion.  Handler: Karen Winter.
			Time:	35.47	Score:  100

3	20414	Hank	HANKIE DOODLE.  DL85833602.  7/28/99.  Dog.  Border Collie.  Owner: Gregory Jones.  Handler: Owner.
			Time:	35.21	Score:  95

4	20409	Sassy	NORWOOD'S HERE COMES TROUBLE CD PT NA NAJ.  DL85234003.  6/9/00.  Bitch.  Border Collie.  
			Owner: Darlene Cutshall.  Handler: Tim Cutshall.
			Time:	37.29	Score:  95

	20413	Riley	SIR RILEY WHITENECK KITSON.  ILP 98044.  1/27/98.  Dog.  Australian Shepherd.  Owner: Kim Kitson 
			and Drew Kitson.  Handler: Kim Kitson.
			Time:	38.67	Score:  95

	20401	Hooker	CEDAR FORK DIVOTS HOOKER CDX JH NA NAJ.  SN74805105.  5/30/00.  Bitch.  Golden Retriever.  
			Owner: Yvonne Romann and James and Dee Johnson.  Handler: Karen Winter.
			Time:	39.25	Score:  95
Open - 24 Inch
Judge:	Kurt Matushek	Course Yardage:	141 yds	Course Time:	40 sec
1	24604	Cochise	TAWNYTYKE APACHE MOON CNTNDR JH OA OAJ.  SN49813016.  11/28/97.  Dog.  Golden Retriever.  
			Owner: Joyce C Ottenad and Arthur Ottenad.  Handler: Joyce Ottenad.
			Time:	33.39	Score:  100

2	24401	Maquis	LOUP RIANT'S REBEL RESCUE NA NAJ.  ILP 96291.  2/8/01.  Dog.  Belgian Sheepdog.  Owner: Deb 
			Frank and Kevin Frank.  Handler: Kevin Frank.
			Time:	37.21	Score:  95

3	24402	Sam	SAM SAM THE GENTLEMAN.  PP64791105.  2/13/01.  Dog.  Standard Poodle.  Owner: Kathy Wise and Ed 
			Metzger.  Handler: Ed Metzger.
			Time:	40.71	Score:  95

Excellent A - 12 Inch
Judge:	Kurt Matushek	Course Yardage:	165 yds	Course Time:	51 sec
1	12605	Kip	Ch TERRA'S LARKSPUR TD OA AXJ JE.  RM31328901.  4/7/00.  Dog.  Border Terrier.  Owner: Kathy R 
			Echols.  Handler: Owner.
			Time:	33.40	Score:  100

2	12606	Cricket	PEPPERWOOD'S CURIOUS CRICKET.  RM31853504.  9/4/00.  Bitch.  West Highland White Terrier.  
			Owner: Mary Lou Dengler.  Handler: Owner.
			Time:	49.99	Score:  100

Excellent A - 20 Inch
Judge:	Kurt Matushek	Course Yardage:	179 yds	Course Time:	48 sec
1	20609	Gizmo	JACK'S LIGHTNING BOLT GIZMO AX AXJ.  ILP 97027.  5/13/01.  Bitch.  Border Collie.  Owner: John Follis 
			and Linda Follis.  Handler: John Follis.
			Time:	39.80	Score:  100

2	20412	Maddy	GLENLOCH MADDY TDX OA OAJ.  SN49570502.  10/27/97.  Bitch.  Golden Retriever.  Owner: Bette 
			Loiselle and John Blake.  Handler: Bette Loiselle.
			Time:	44.17	Score:  100

3	20812	Oreo	OREO CDX AX OAJ.  ILP 91319.  12/3/94.  Dog.  Border Collie.  Owner: Nicole Jesky.  Handler: Owner.
			Time:	46.93	Score:  100

Excellent A - 24 Inch
Judge:	Kurt Matushek	Course Yardage:	179 yds	Course Time:	48 sec
1	24408	Auggie	AUGGIE.  ILP 98173.  10/17/99.  Dog.  Belgian Tervuren.  Owner: Vicky Sullivan.  Handler: Owner.
			Time:	49.25	Score:  97

Excellent B - 8 Inch
Judge:	Kurt Matushek	Course Yardage:	165 yds	Course Time:	51 sec
1	8804	Saydie	MACh HERLYN'S FUNNY GIRL - SAYDIE.  TN26693404.  7/18/95.  Bitch.  Yorkshire Terrier.  Owner: Rae 
			Tanner and Steve Ridge.  Handler: Rae Tanner.
			Time:	44.11	Score:  100

Excellent B - 12 Inch
Judge:	Kurt Matushek	Course Yardage:	165 yds	Course Time:	51 sec
1	12815	Splash	MACh3 SUNSHINE MAKING A SPLASH PT.  DL74349301.  5/9/98.  Bitch.  Shetland Sheepdog.  Owner: 
			Susan Crank.  Handler: Owner.
			Time:	30.71	Score:  100

2	12805	Lizzy	MACh WINBUCKS LIZZY CDX.  DL74581206.  5/2/98.  Bitch.  Cardigan Welsh Corgi.  Owner: Sarah 
			Carlisle.  Handler: Owner.
			Time:	34.64	Score:  100

3	12806	Scooby	MACh SCOOBY DOO.  ILP 91732.  1/1/98.  Dog.  Beagle.  Owner: Marion Fox.  Handler: Owner.
			Time:	35.17	Score:  100

4	12810	Joan	MACh2 GOLDENHORN DREAMFIELD'S JOAN S.  HM95217401.  1/13/01.  Bitch.  Beagle.  Owner: Kathy 
			Owens.  Handler: Owner.
			Time:	37.04	Score:  100

	12807	April	MACh3 RENEFIELD REMARQUE CDX.  DL64562802.  4/6/96.  Bitch.  Pembroke Welsh Corgi.  Owner: 
			Richard Young.  Handler: Owner.
			Time:	38.43	Score:  100

	12814	Turbo	LITTLE MISS TURBO AX NAP AXJ NJP.  TN85931604.  5/10/99.  Bitch.  Pomeranian.  Owner: Mona Gitter.  
			Handler: Owner.
			Time:	39.06	Score:  100

	12801	Jazzie	MACh BECKY'S PRECIOUS JASMINE CD.  SN22565803.  2/5/95.  Bitch.  Cocker Spaniel.  Owner: 
			Elizabeth Cembrowicz.  Handler: Owner.
			Time:	39.90	Score:  100

	12803	Tink	TINKER BELL OF FANTASY ACRES MX AXJ.  DL87621202.  5/2/01.  Bitch.  Shetland Sheepdog.  Owner: 
			Steve Norton and Beverly Norton.  Handler: Steve Norton.
			Time:	46.27	Score:  100

Excellent B - 16 Inch
Judge:	Kurt Matushek	Course Yardage:	165 yds	Course Time:	47 sec
1	16833	Guess	MACh2 SUNSHINE GUESS MY NAME CD PT.  DL74349302.  5/9/98.  Dog.  Shetland Sheepdog.  Owner: 
			Jennifer Crank.  Handler: Owner.
			Time:	28.11	Score:  100

2	16827	Skye	ROMAYNE'S PRAIRIE SKYE TD MX MXJ.  DL81033302.  10/19/99.  Dog.  Shetland Sheepdog.  Owner: 
			Alice Michaels and Lori Michaels.  Handler: Lori Michaels.
			Time:	28.11	Score:  100

3	16821	Dustin	MACh2 TRIUNE'S MIDNIGHT COWBOY.  DL61349001.  12/6/95.  Dog.  Shetland Sheepdog.  Owner: Joan 
			Meyer.  Handler: Owner.
			Time:	30.32	Score:  100

4	16826	Maddie	BROOKWOOD MAD ABOUT YOU.  SN64767002.  4/29/99.  Bitch.  Cocker Spaniel.  Owner: Jaime 
			Theobald.  Handler: Owner.
			Time:	31.13	Score:  100

	16816	Kala	EDLYN'S NANI KOLOA KALA UD MX MXJ.  SN74436203.  3/28/95.  Bitch.  NS Duck Tolling Retriever.  
			Owner: Rod and Patty Forth.  Handler: Patty Forth.
			Time:	37.20	Score:  100

	16805	Rocky	SOUTHCROSS ROCKY ROAD UDX MX MXJ.  RM23086603.  1/24/98.  Dog.  Miniature Schnauzer.  Owner: 
			Clay and Nancy Lincoln.  Handler: Clay Lincoln.
			Time:	37.57	Score:  100

	16807	Skye	SKYE DOGGIE BRISTLE CD MX MXJ.  RM16638302.  1/30/96.  Dog.  Wire Fox Terrier.  Owner: Susan 
			Lienau.  Handler: Owner.
			Time:	38.62	Score:  100

	16802	Jazz	Ch UHLAN BLUE NOTE AX AXJ.  WP71490806.  6/30/96.  Bitch.  Standard Schnauzer.  Owner: Caren 
			Rohlfing.  Handler: Karen Winter.
			Time:	38.79	Score:  100

	16835	Max	BLUE PARROT MAX.  SN24975402.  5/5/95.  Dog.  English Cocker Spaniel.  Owner: Margaret Kriley.  
			Handler: Owner.
			Time:	38.95	Score:  100

	16812	Tryst	FOXVALE'S AFFAIR TO REMEMBER MX AXJ.  SN74637503.  7/19/98.  Bitch.  NS Duck Tolling Retriever.  
			Owner: Deb Gibbs.  Handler: Owner.
			Time:	39.00	Score:  100

	16819	Chance	Ch DANKEN'S CHANCE FOR BRAMBLE AX AXJ.  RM27425606.  4/30/99.  Dog.  Bedlington Terrier.  
			Owner: Paula Von Gerichten.  Handler: Owner.
			Time:	40.64	Score:  100

	16829	Corey	FURSOUTH KERSHIRE COREY EVER UDX MX MXJ.  RM13696203.  2/2/95.  Bitch.  Staffordshire Bull 
			Terrier.  Owner: Pamela Dural.  Handler: Owner.
			Time:	41.38	Score:  100

	16604	Chewy	Ch DUNMORR'S KG CHARLESTON CHEW OA AXJ.  SN56443301.  8/8/98.  Dog.  Cocker Spaniel.  Owner:
			Kristine Morrow and Peter Morrow.  Handler: Kris Morrow.
			Time:	43.64	Score:  100

	16813	Bruno	REIGNON DASSIN BRUNO UD MX MXJ.  PP58921901.  3/10/99.  Dog.  Miniature Poodle.  Owner: Kim 
			Berkley.  Handler: Owner.
			Time:	45.00	Score:  100

Excellent B - 20 Inch
Judge:	Kurt Matushek	Course Yardage:	179 yds	Course Time:	48 sec
1	20811	Bombay	TOPSHELF'S CLEAR SPIRIT AX AXJ.  DL83665802.  5/26/00.  Bitch.  Border Collie.  Owner: Jennifer 
			McDonald.  Handler: Owner.
			Time:	31.28	Score:  100

2	20831	Punkin	MACh LIME CREEK'S PUNKIN PATOOTIE VCD3 MH.  SN50284804.  11/29/97.  Bitch.  Labrador Retriever.  
			Owner: Paul Young and Deb Joseph.  Handler: Paul Young.
			Time:	31.73	Score:  100

3	20826	Zima	MACh ZIMA ON BLUE ICE CD.  DL56832601.  4/29/94.  Bitch.  Border Collie.  Owner: Jennifer McDonald.  
			Handler: Owner.
			Time:	32.22	Score:  100

4	20623	Jessie	JESSIE OA AXJ.  DN03203901.  6/11/02.  Bitch.  Border Collie.  Owner: Amanda Bradshaw.  Handler: 
			Time:	32.37	Score:  100

	20834	Jack	O'DUINNIN OH DAT JACK B NIMBLE UD MX MXJ.  DL79219304.  6/22/99.  Dog.  Bearded Collie.  Owner: 
			Jill Scarborough.  Handler: Owner.
			Time:	32.52	Score:  100

	20803	Zoe	ZOE.  DL84551801.  7/6/94.  Bitch.  Border Collie.  Owner: Jessica Ritchie.  Handler: Owner.
			Time:	33.63	Score:  100

	20821	Kayla	KAYKO KAYLA.  DL74132503.  2/2/98.  Bitch.  Border Collie.  Owner: Jessica Ritchie.  Handler: Owner.
			Time:	35.15	Score:  100

	20801	Skeeter	MACh2 RENERGADE BOY CD.  ILP 90195.  1/1/96.  Dog.  Border Collie.  Owner: Marion Fox.  Handler: 
			Time:	35.44	Score:  100

	20828	Maggie	MACh FOX' MAGGIE MAY CDX.  SN48033001.  8/24/97.  Bitch.  Labrador Retriever.  Owner: Marion Fox.  
			Handler: Owner.
			Time:	35.79	Score:  100

	20802	Cookie	COOKIE AX AXJ.  ILP 93277.  8/18/99.  Bitch.  Border Collie.  Owner: Krista White and John White.  
			Handler: Krista White.
			Time:	37.44	Score:  100

	20825	Windsock	WINDSOCK.  ILP 90606.  4/30/97.  Bitch.  Whippet.  Owner: Debra Heifner.  Handler: Owner.
			Time:	38.36	Score:  100

	20814	Gypsy	PATRIOT LOCKEYE GYPSY ROSE AX AXJ.  DN00289801.  2/18/02.  Bitch.  Border Collie.  Owner: Marion 
			Fox.  Handler: Owner.
			Time:	40.01	Score:  100

	20809	Leah	HOLLIDAZE LEAGUE OF HER OWN CD JH MX AXJ.  SN59994802.  12/13/97.  Bitch.  Labrador Retriever.  
			Owner: Carolyn Johnson.  Handler: Owner.
			Time:	42.49	Score:  100

	20819	Kip	OELAMP'S KEEP IT POSITIVE.  DL85549003.  11/10/00.  Bitch.  Border Collie.  Owner: Rae Tanner and 
			Steve Ridge.  Handler: Rae Tanner.
			Time:	45.97	Score:  100

	20815	Maggie	O'MROZ MAGGIE MAE MX AXJ.  RM17717306.  6/4/96.  Bitch.  Soft Coated Wheaten Terrier.  Owner: Janine
	 		Mroz and Steve Mroz.  Handler: Janine Mroz.
			Time:	45.98	Score:  100

Excellent B - 24 Inch
Judge:	Kurt Matushek	Course Yardage:	179 yds	Course Time:	48 sec
1	24819	Preacher	JOEMAC'S PALE RIDER.  SN74590305.  5/29/00.  Dog.  Labrador Retriever.  Owner: Kelly Joyce.  Handler: 
			Owner.
			Time:	27.67	Score:  100

2	24814	Stoli	MACh STOLI HXAs HIBs.  DL70508502.  3/25/97.  Dog.  Border Collie.  Owner: Jennifer McDonald.  
			Handler: Owner.
			Time:	28.82	Score:  100

3	24802	Kamakaze	TOPSHELF'S CRASH AND BURN AX AXJ.  DL83665805.  5/26/00.  Bitch.  Border Collie.  Owner: Jennifer 
			McDonald.  Handler: Owner.
			Time:	30.15	Score:  100

4	24812	Gizmo	HHR'S GOTA LI'L GREMLIN CDX MX AXJ.  PP56726502.  10/12/98.  Dog.  Standard Poodle.  Owner: Nancy
	 		Lauermann.  Handler: Owner.
			Time:	31.15	Score:  100

	24809	Joker	Ch AVONLEA LOVES WILD CARD CD MX MXJ.  DL79949902.  2/17/99.  Dog.  Belgian Malinois.  Owner: 
			Lori Schulz.  Handler: Owner.
			Time:	35.29	Score:  100

	24606	Foster	BIG MARINE'S KODYS FOSTERKID OA AXJ.  DL83217605.  2/28/00.  Dog.  Australian Shepherd.  Owner: 
			Denise Yokum and Brian Yokum.  Handler: Denise Yokum.
			Time:	36.24	Score:  100

	24804	Jewel	CLASSY'S JEWEL OF MY HEART MX MXJ.  ILP 93672.  6/1/98.  Bitch.  Rhodesian Ridgeback.  Owner: 
			Laura Moore.  Handler: Owner.
			Time:	36.79	Score:  100

	24806	Stormy	GOLDENLOCH FORCE TEN CD JH AX MXJ.  SN77780401.  9/24/00.  Dog.  Golden Retriever.  Owner: 
			Patricia Jones and Thaddeus Jones.  Handler: Patricia Jones.
			Time:	37.91	Score:  100

	24823	Blue	MCBEAR CASINO RED, WHT N BLUE OA AXJ.  SN87060201.  9/24/01.  Dog.  Golden Retriever.  Owner: 
			Donna Pashia.  Handler: Owner.
			Time:	39.61	Score:  100

	24611	Magic	RED EAGLE'S MAGIC MARKER.  SN68939301.  11/18/99.  Dog.  Golden Retriever.  Owner: Marilyn Kraft.  
			Handler: Robert Kraft.
			Time:	40.80	Score:  100

	24824	Troy	HILLSIDE'S AUTUMN COWBOY AX MXJ.  DL87247204.  11/29/00.  Dog.  Collie.  Owner: Donna Dhein.  
			Handler: Owner.
			Time:	41.14	Score:  100
 
Preferred - JWW	List of Qualifiers
Novice - 8 Inch
Judge:	Kurt Matushek	Course Yardage:	103 yds	Course Time:	46 sec
1	8204	Freckles	Ch CAJA'S PUTTING ON THE RITZ CDX NA NAJ.  NM73628801.  6/28/97.  Dog.  Boston Terrier.  Owner: 
			Cynthia Westhoelter.  Handler: Owner.
			Time:	37.77	Score:  100

Novice - 12 Inch
Judge:	Kurt Matushek	Course Yardage:	103 yds	Course Time:	42 sec
1	12212	Caper	LENNOXLOVE FOXVAL E CAPER AX NAJ.  SN74187605.  6/3/93.  Bitch.  NS Duck Tolling Retriever.  
			Owner: Deb Gibbs and Jeffrey Gibbs.  Handler: Deb Gibbs.
			Time:	27.35	Score:  100

2	12210	Cory	MOONSHINE'S WILD TURKEY CDX OA OAJ NJP.  DL55840605.  12/5/94.  Dog.  Shetland Sheepdog.  
			Owner: Darlene Cutshall.  Handler: Owner.
			Time:	29.43	Score:  100

3	12211	Mickey	MICKEY SHANE-CODY BURROWS.  ILP 90024.  9/5/99.  Dog.  Shetland Sheepdog.  Owner: Cindy 
			Burrows and Amanda Rene Booher.  Handler: Cindy Burrows.
			Time:	38.82	Score:  95

Novice - 16 Inch
Judge:	Kurt Matushek	Course Yardage:	108 yds	Course Time:	41 sec
1	16218	Niko	LAKOTA'S JOSEPH WHITE CLOUD UD AX AXJ.  RM16469506.  2/6/96.  Dog.  American Staffordshire 
			Terrier.  Owner: Sylvia Krpan and Milan Krpan.  Handler: Sylvia Krpan.
			Time:	22.56	Score:  100

2	16215	Hana	JALAPA'S KALIKIMAKA HANA LUA MX MXJ.  SN74471304.  12/21/95.  Bitch.  NS Duck Tolling Retriever.  
			Owner: Rod and Patty Forth.  Handler: Patty Forth.
			Time:	24.28	Score:  100

3	16219	Ricky	RAISIN RICKY SPILLMAN UDX AX AXJ.  DL70650603.  4/16/97.  Dog.  Shetland Sheepdog.  Owner: Mary 
			Spillman.  Handler: Owner.
			Time:	24.80	Score:  100

4	16217	Sombra	CHERUSH ECCENTRIC SOCIALITE.  SN92159402.  8/17/02.  Bitch.  Golden Retriever.  Owner: Wayne 
			Boillat and Lisa Boillat.  Handler: Wayne Boillat.
			Time:	25.77	Score:  95

	16216	Reggie	DAS RHEINGOLD'S GIMLI.  WR07694203.  12/18/02.  Dog.  Standard Schnauzer.  Owner: Caren Rohlfing. 
			Handler: Karen Winter.
			Time:	32.90	Score:  95

Novice - 20 Inch
Judge:	Kurt Matushek	Course Yardage:	108 yds	Course Time:	41 sec
1	20216	Holly	SUNBEAM'S HOLLYBERRY OF DANTE OA MXJ NJP.  SN50752504.  12/25/97.  Bitch.  Gordon Setter.  
			Owner: Julia Ashley.  Handler: Owner.
			Time:	25.41	Score:  100

Open - 8 Inch
Judge:	Kurt Matushek	Course Yardage:	132 yds	Course Time:	49 sec
1	8604	Topsy	MICKTHEA BE TIPSY TOPSY UD OA OAJ.  TM99774203.  8/7/93.  Dog.  Papillon.  Owner: Kathy Schallert.  
			Handler: Owner.
			Time:	36.83	Score:  100

2	8406	Paige	Ch OSAGE'S COVER PAIGE CD NA OAP NAJ NJP.  SN21945401.  1/24/95.  Bitch.  Cocker Spaniel.  
			Owner: Sandy Roland and Janet Sauer.  Handler: Sandy Roland.
			Time:	42.19	Score:  100

3	8407	Wiley	WILEY NA NAJ NJP.  ILP 92873.  6/15/99.  Dog.  Pembroke Welsh Corgi.  Owner: Linda Moore.  Handler: 
			Time:	34.91	Score:  95

Open - 16 Inch
Judge:	Kurt Matushek	Course Yardage:	141 yds	Course Time:	45 sec
1	16409	Roughy	LEISTUNG'S ORANGE ROUGHY JH NAP NJP.  SN10862901.  10/2/93.  Dog.  Brittany.  Owner: John R 
			Ward.  Handler: Owner.
			Time:	31.64	Score:  100
2	16614	Scooter	HOLMBERGS MOTOR SCOOTER.  DL69150009.  5/16/97.  Bitch.  Australian Shepherd.  Owner: Jackie 
			Nieder.  Handler: Owner.
			Time:	40.99	Score:  100

Excellent A - 20 Inch
Judge:	Kurt Matushek	Course Yardage:	179 yds	Course Time:	53 sec
1	20625	Scout	BAILIE'S NEW FRONTIER CDX NA OAP NAJ OJP.  SN29002601.  10/9/95.  Dog.  Golden Retriever.  
			Owner: April Adams and Aaron Adams.  Handler: April Adams.
			Time:	51.69	Score:  100

Excellent B - 16 Inch
Judge:	Kurt Matushek	Course Yardage:	179 yds	Course Time:	53 sec
1	16837	Kala	MYTYM KALA UDX JH MX MXP MXJ MJP2.  SN15991906.  2/27/94.  Bitch.  Labrador Retriever.  Owner: 
			Carolyn Johnson and Pat Rubin.  Handler: Carolyn Johnson.
			Time:	37.83	Score:  100